- Home
- / Services
GMP Audit Report Database
A record of the manufacturers and sites our consultant panel has audited worldwide. Search by manufacturer or location below, and request the full report for any listed facility.
68
Audit Records
58
Manufacturers Covered
6
Countries
2023–2026
Record Coverage
Audit Report DatabaseFacilities audited by our consultant panel
Every entry below reflects a completed GMP audit. Reports are available to qualified requesters — use the search box to find a specific manufacturer or region.
68 of 68 records shown
| Sr. No. | Manufacturer | Site Address |
|---|---|---|
| 01 | Harman Finochem Ltd | Site 2 Plot E-7, E-8, E-9, MIDC Industrial Area, Chikalthana, Aurangabad, 431006, Maharashtra, India |
| 02 | Hikal Ltd | 72 & 82/A, K.I.A.D.B. Industrial Area Jigani, Anekal Taluk, India- 560105 Bangalore |
| 03 | MSN Laboratories Limited | Sy. No. 317, 320, 321, 322, 323, 604 & 605 Patancheru Mandal, Sangareddy District India-502 329 Rudraram, Village Telangana |
| 04 | IPCA Laboratories Ltd | Sejavta, Ratlam- 457 002, (Madhya Pradesh), India |
| 05 | Aarti Drug Ltd. | Plot No. E-21, M.I.D.C Tarapur Tal. & Dist. Palghar - 401 506. Maharashtra India. |
| 06 | HUAZHONG PHARMACEUTICAL CO., LTD | No.118 XianShan Road, Xiangyang, Hubei,China |
| 07 | Synergia Sciences Pvt. Ltd | Umiya Industrial Estate, Plot No. 18, Survey No. 300, Village-Indrad, Taluka-Kadi, District-Mehsana,, Gujarat-382715, India |
| 08 | Apitoria Pharma Private Limited Unit - IV (Ex Aurobindo XI) | Sy. No's. 52, 53, 58, 59, 61 to 78, 127 & 128, Pydibhimavaram Village & Sy.Nos. 1, 2, 4 to 9, 11, 29, 30, 31 & 32,Chittivalasa Village, Ranasthalam Mandal, Srikakulam District, Andhra Pradesh, India. Pin: 532 409 |
| 09 | ANUH PHARMA LTD | Plot No. E-17/3, 17/4 & E18 Tarapur Industrial Area, MIDC, Boisar, Palghar -401506, Maharashtra, India. |
| 10 | Genepharm SA | 18km Marathon Avenue 15351 Pallini, Greece |
| 11 | Tyche Industries Ltd | 6-223, Sarpavaram (V) Kakinada 533005, Andhra Pradesh, India |
| 12 | Lasons India Pvt Ltd | Alkem Laboratories, C 18, Dist Raigad, LandMark Dena Bank, Taloja, Navi Mumbai, Maharashtra, 410208. |
| 13 | Amsal Chem Private Limited | A-1/401, 402 & 403, G.I.D.C. Industrial Estate, Ankleshwar-393002, District: Bharuch, Gujarat, India. |
| 14 | Zhejiang Chiral Medicine Chemicals Co., Ltd | Nanyang Economy Development Zone, Xiaoshan, Hangzhou, Zhejiang Province, China 311 227 |
| 15 | HARMAN FINOCHEM LIMITED | A-100, A-100/1, A-100/2, A-120 & D-1 M.I.D.C. Industrial Area, Shendra India-431 154 Chhatrapati Sambhajinagar, Maharashtra |
| 16 | ZHEJIANG TIANYU PHARMACEUTICAL CO., LTD. | No.15, Donghai 5th Avenue, Zhejiang Provincial Chemical and Medical Raw Materials Base Linhai Zone, Taizhou City. Zhejiang Province, China-317016 |
| 17 | Shangyu Jingxin Pharmaceutical Co., Ltd.. | No. 31, Weisan Road, Hangzhou Bay Shangyu Economic and Technological Development Area, Zhejiang Province, P.R. China Postcode: 312369 |
| 18 | Zhejiang Hengkang Pharmaceutical Co., ltd. | No. 11, Chengen road, Pubagang town Sanmen, Zhejiang Province China-317100 |
| 19 | Nuray Chemicals Pvt. Ltd | Plot No.111, SIDCO Industrial Estate, Kakkalur, Thiruvallur District – 602003 Tamil Nadu, India |
| 20 | Hetero Drugs Limited, Unit I | Survey Numbers 213, 214 and 255, Bonthapally Village, Gummadidala Mandal, Sangareddy (Dist) -502313 Telangana (state), India. |
| 21 | Jiangxi Synergy Pharmaceutical, Co., Ltd | Jiangxi Fengxin Industrial Park China- 330 700, Fengxin, Jiangxi Province |
| 22 | Hubei (Yitai site) | Fengchengyuan Suburban district China-431 700 Tianmen city, Hubei Province |
| 23 | Tyche Industries Ltd | 6-223, Sarpavaram (V) Kakinada 533005, Andhra Pradesh, India |
| 24 | Biocon Ltd | 20th KM Husur Roead Electronics City, Bangalore-560 100, Karnataka, India |
| 25 | Jubilant Generics Limited | 18, 56, 57 & 58, KIADB Industrial Area, Nanjangud - 571302,Mysore State, Karnataka, India |
| 26 | COSMA S.p.A. | Via Colleoni, 15-17 Ciserano 24040 (BG) |
| 27 | Hubei (Hongyuan site) | No. 8 Hongyouan Road, Economic Development Zone, Huanggang City, Luotian Country China-418 600 Fengshan Town, Hubei Province |
| 28 | Dr. Reddy's | Plot No.110 &111, Sri Venkateshwara Co-operative Industrial Estate, Jinnaram (Mandal), Medak District, Bollaram village Telangana, India - 502 325 |
| 29 | NGL Fine Chem Limited | Unit no.3, F11, MIDC Tarapur Boisar 401506 |
| 30 | Teva API India (TAPI) | Plot No. A-2, A-2/1, A-2/2, UPSIDC Industrial Area, Bijnor Road, District Amroha, India-244 235, Gajraula, Uttar Pradesh |
| 31 | SMS Pharmaceutical Limited | Unit VII Poosapatirega Mandal, Vizianagaram District India-535 204 Kandivalasa Village, Andhra Pradesh |
| 32 | Archimica | Viale Milano 86, 26900 Lodi (LO), Italy |
| 33 | Shaanxi Hanjiang Pharmaceutical Group Co., Ltd. | No.3 Lianhua Road,Hanzhong Hi-tech Industries , Development Zone, Hanzhong City, Shaanxi Province,China. P.C.: 723000 |
| 34 | Zhejiang Tianyu Pharmaceutical Co.,Ltd. | No.15, Donghai 5th Avenue, Zhejiang Provincial Chemical and Medical Raw Materials Base Linhai Zone, Taizhou City, 317016, China |
| 35 | Hubei (Haosun site) | No. 20, Juxian Haosun, Gedian Economic & Technology Development Area, Hubei 436070 China |
| 36 | Chongqing Carelife Pharamceutical Co.,Ltd | 3 Hua Nanyi Road, Chongqing (Changshou) Chemical Industry Park, Chonqing, 401254, P.R. China |
| 37 | NGL Fine Chem Limited | W-142(C) T.T.C,MIDC INDUSTRIAL AREA PAWANE VILLAGE, THANE BELAPUR ROAD, NAVI MUMBAI, MAHARASHTRA -400705 , INDIA |
| 38 | Hikal Ltd | 82/A KIADB Industrial Estate, Jigani Anekal Taluk, District Bangalore 560 105 Karnataka (India) |
| 39 | HENANG DONGTAI PHARM | N.2 East Kangtai Road, Tangyin, Anyang, Henan, China |
| 40 | Aarti Drug Ltd. | Plot No.E-. 120/119/105/106/104,. MIDC, Tarapur Boisar, Tal-Palghar, Dist Thane-. Pin 401 506, Maharashtra – India |
| 41 | Apitoria Pharma Private Limited (Ex Aurobindo) | Unit VIII, Survey N. 10%13, I.D.A Kazipally, Jinnaram Mandal, Sangareddy District India-502 319 Gaddapotharam Village, Telangana |
| 42 | PMC Isochem | 4 Avenue Marc Sangnier 45300 Pithiviers |
| 43 | NGL Fine Chem Limited | W-41/C, M.I.D.C.TARAPUR, BOISAR,PALGHAR (DIST), MAHARASHTRA-401506 , INDIA |
| 44 | IPCA Laboratories Ltd | Plot no 16-22 Industrial Area no 01, A.B Road India -455001 Dewas Madhya Pradesh |
| 45 | Tianjin Tianyao Pharmaceutical Co., Ltd | No.19, Xinye 9th Street, West Area, Development Zone Tianjin, Tianjin, 300462 China |
| 46 | Lundbeck | Viale Industria, 54 Padova |
| 47 | Auro Laboratories | K-56 M.I.D.C, Tarapur Thane, Maharashtra, 401506, India |
| 48 | Palladio Group | Via Maremmana, 1 – LOC. GELLO – 56025 – PONTEDERA (PI), ITALY |
| 49 | IND-SWIFT LABORATORIES LIMITED | Village Bhagwanpur, Barwala Road District S.A.S. Nagar (Mohali) India-140 507 Derabassi, Punjab |
| 50 | Vimta Labs Limited | Plot No.:142, Phase-II, IDA, Cherlapally,, Hyderabad 500051, Telangana State, India |
| 51 | Chromo Laboratories India private Limited | Plot No. 43 & 44, Phase-II, I.D.A., Patancheru Mandal District 502 307 Pashamylaram, Telengana INDIA |
| 52 | VITAL Laboratories | Plot No. 1710 & A1-2208, G.I.D.C. Estate Phase III, Vapi, 396 195, India. |
| 53 | Swati Spentose Pvt. Ltd | A-1/ 2102&2103, Phase III, GIDC, Vapi-396195 Gujarat India |
| 54 | YABAO PHARMACEUTICALS LTD | No. 1 Industrial Avenue, Fenglingdu Economic Development Zone, Yuncheng, Shanxi 044602, China. |
| 55 | Zydus Lifesciences Limited (Cadila Healthcare Limited) | 291, G.I.D.C, Industrial Estate, Ankleshwar- 393002, Gujarat India |
| 56 | Solara Active Pharma Science Limited | A/B Sipcot Industrial Complex Kudikadu Village India- 607 005 Cuddalore |
| 57 | Oriental Aromatics Ltd. | PO. Clutterbuckgan, 233502 BAREILLY (UP) , INDIA. |
| 58 | B.D.Aromatics Pvt. Ltd | 17th KM Nainital Road, Bhojipura, , Bareilly 243202 U.P. India. |
| 59 | ELPPE CHEMICALS PVT LTD | H.O Add.: 707/708, Topiwala Center, Near Goregaon Railway Station, Off S.V. Road, Goregaon (W), Mumbai-400104, India , MFG Add.: 63/1, 63/2, 56/1, 57/1 & 64/B M.I.D.C Dhatav, Roha, Dist. Raigad 402 116 India |
| 60 | CIPLA LIMITED | D-7, MIDC, Kurkumbh, Taluka-Daund, District-Pune, Maharashtra, 413802, India |
| 61 | IOL CHEMICALS AND PHARMACEUTICALS LTS | Village Fatehgarh Channa, Mansa Road, Trident Complex, Barnala, 148101, India |
| 62 | ZHEJIANG BAMBOO PHARMACEUTICALS CO.,LTD. | No.9, Weiyi Road, Hangzhouwan Economic Technology Development Zone, Shangyu District, China-312 000 Shaoxing, Zhejiang province |
| 63 | EXEMED PHARMACEUTICALS | Block No. 628 (A&B), ECP Canal Road Luna, Vadodara, Gujarat, 391 440, India. |
| 64 | Biocon Ltd | Plot no. 2, 3, 4 & 5, Phase IV, Bommasandra, Bangalore, Post 560 099, India |
| 65 | HETERO LABS LIMITED | Unit-I, Survey No. 10, I.D.A. Gaddapotharam Village Jinnaram Mandal India-502 319 Sangareddy, Telangana |
| 66 | MSN Laboratories Limited | Sy. No. 317, 320, 321, 322, 323, 604 & 605 Patancheru Mandal, Sangareddy District India-502 329 Rudraram Village Telangana |
| 67 | IPCA Laboratories Ltd | Sejavta, Ratlam- 457 002, (Madhya Pradesh), India |
| 68 | IPCA Laboratories Ltd | H-4, M.I.D.C, Waluj, Aurangabad, Maharashtra, India Pin Code: 431136 |
No facilities match that search. Try a different manufacturer name or location.